PRODUCT
About Solar Water Pump Controller
Specifications
- Enclosure of IP65
- Higher MPPT Efficiency
- Remote On Off System
- Remote Monitoring System
- Reverse Polarity Protection
- In Built SD card
- Dry Run Protection
- Overvoltage Protection
- Surge Lighting Protection
DESCRIPTION
Technical Data Sheet Solar DC Controller
Controller Specifications | 1 HP | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP |
Input DC Voltage Range (Volt) | 50~200 Vdc | 50~250Vdc | 50~350Vdc | 50~450Vdc | 300~800 Vdc | 300~900 Vdc |
Maximum Input DC Current | 15.0 Amp | 15.0 Amp | 15.0 Amp | 15.0 Amp | 20.0 Amp | 20.0 Amp |
Maximum Output Current (Amp) | 13.0 Amp | 13.0 Amp | 13.0 Amp | 13.0 Amp | 20.0 Amp | 20.0 Amp |
Frequency Range (Hz) | Variable up to 120 Hz | Variable up to 120 Hz | Variable up to 240Hz | Variable up to 240Hz | Variable up to 240Hz | Variable up to 120 Hz |
Power Rating (Kw) | 0.8 kW | 1.5kW | 2.2kW | 3.7kW | 5.5kW | 7.5kW |
Operating Temperature Range (°C) | -10~50℃ | -10~50℃ | -10~50℃ | -10~50℃ | -10~50℃ | -10~50℃ |
Cooling Method | Heat Sink | Heat Sink | Heat Sink | Heat Sink | Heat Sink | Heat Sink |
Ingress protection level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Output voltage (Volt) | 0 – 70 V | 0 – 90 V | 0 – 160 V | 0 – 240V | 0 – 350V | 0 – 415V |
MPPT | In-built | In-built | In-built | In-built | In-built | In-built |
RMU | In-built | In-built | In-built | In-built | In-built | In-built |
SPD | Type-II | Type-II | Type-II | Type-II | Type-II | Type-II |
DC MCB | Available | Available | Available | Available | Available | Available |
GPS | Available | Available | Available | Available | Available | Available |
MPPT Efficiency Rated Power | > 99% | > 99% | > 99% | > 99% | > 99% | > 99% |
Technical Data Sheet Solar AC Controller
Controller Specifications | 3 HP | 5 HP | 7.5 HP | 10 HP |
Input DC Voltage Range (Volt) | 50~350 Vdc | 50~450 Vdc | 300~800 Vdc | 300~900 Vdc |
Maximum Input DC Current | 15.0 Amp | 15.0 Amp | 20.0 Amp | 20.0 Amp |
Maximum Output Current (Amp) | 13.0 Amp | 13.0 Amp | 20.0 Amp | 20.0 Amp |
Frequency Range (Hz) | Variable up to 60 Hz | Variable up to 60 Hz | Variable up to 60 Hz | Variable up to 60 Hz |
Power Rating (Kw) | 2.2 kW | 3.7 kW | 5.5 kW | 7.5 kW |
Operating Temperature Range (°C) | -10~50℃ | -10~50℃ | -10~50℃ | -10~50℃ |
Cooling Method | Heat Sink | Heat Sink | Heat Sink | Heat Sink |
Ingress protection level | IP65 | IP65 | IP65 | IP65 |
Output voltage (Volt) | 0 – 160 V | 0 – 240 V | 0 – 350 V | 0 – 415 V |
MPPT | In-built | In-built | In-built | In-built |
RMU | In-built | In-built | In-built | In-built |
SPD | Type-II | Type-II | Type-II | Type-II |
DC MCB | Available | Available | Available | Available |
GPS | Available | Available | Available | Available |
MPPT Efficiency Rated Power | > 99% | > 99% | > 99% | > 99% |
WHY CHOOSE US
We Are Building A Sustainable Future
Wide Spread Experience of 15 Years
Skilled Manpower Across India
India's No. 1 EPC company in Kusum - II
Wide Spread Experience of 15 Years
India's No. 1 EPC company in Kusum - II
Skilled Manpower Accross India
0
Years Expertise
0
Team Members
0
Satisfied Farmers
0
Impacted Peoples